
| DIMENSION (INCHES) | AVAILABLE | |||
| WIDTH | THICKNESS | TEETH PER INCH (TPI) | ||
| 1/2 | 0.025 | 10 | ||
| 1/2 | 0.032 | 10, 14 | ||
| 5/8 | 0.032 | 10, 14 | ||
| 3/4 | 0.032 | 10, 14 | ||
| 1 | 0.035 | 10, 14 | ||
| 1 1/4 | 0.032 | 8 | ||
JASPER PARTS WAREHOUSE.
P.O. Box 566
Newberg, Oregon 97132
19740 NE Sunnycrest Rd.
Newberg, Oregon 97132